|
Kills: | 773 | Executor: | |
| Losses: | 587 | Members: | ||
| ISK destroyed: | 66.43B | Start Date: | ||
| ISK lost: | 24.46B | Number of Corps: | ||
| Efficiency: | 73.08% |
Destroyed Ships
Assault Frigate
| Corporation | Kills | |
|
1. The Rising Stars Academy | 6 |
|
2. Gallente Federation | 3 |
|
3. Bestattungsinstitut | 2 |
|
4. Serpentis Corporation | 2 |
|
5. Guristas | 1 |
|
6. 9-POTA | 1 |
|
7. Center for Advanced Studies | 1 |
|
8. Soul Takers | 1 |
|
9. Bogan Nation | 1 |
|
10. Dutch United Mercenaries | 1 |
Battlecruiser
| Corporation | Kills | |
|
1. Intergalactic Serenity | 7 |
|
2. Gallente Federation | 5 |
|
3. Serpentis Corporation | 4 |
|
4. Center for Advanced Studies | 3 |
|
5. The Rising Stars Academy | 3 |
|
6. Do you even Exist. | 3 |
|
7. CVT Corporation | 3 |
|
8. Caldari Provisions | 3 |
|
9. Freedom of Exile | 3 |
|
10. Serpentis | 3 |
Battleship
| Corporation | Kills | |
|
1. Industrial Networking Community | 5 |
|
2. Tempelorden | 4 |
|
3. Unknown | 3 |
|
4. Glencore Xstrata | 3 |
|
5. Viziam | 2 |
|
6. Posthuman Society | 2 |
|
7. Caldari Provisions | 2 |
|
8. Hammerwerke | 2 |
|
9. 0utbreak | 2 |
|
10. The Scope | 2 |
Black Ops
| Corporation | Kills | |
Cap. Industrial
| Corporation | Kills | |
Capsule
| Corporation | Kills | |
|
1. The Rising Stars Academy | 13 |
|
2. Sneaky Weasels. | 11 |
|
3. Intergalactic Serenity | 10 |
|
4. Sovereign Shadow Syndicate | 9 |
|
5. Tencus | 6 |
|
6. Scrum Squad | 4 |
|
7. The Scope | 4 |
|
8. BLUE Regiment. | 4 |
|
9. Sebiestor Tribe | 3 |
|
10. 0utbreak | 3 |
Carrier
| Corporation | Kills | |
|
1. Industrial Networking Community | 1 |
|
2. Tempelorden | 1 |
Citadel
| Corporation | Kills | |
Command Destroyer
| Corporation | Kills | |
Command Ship
| Corporation | Kills | |
|
1. Serpentis Corporation | 1 |
|
2. Star Kingdom of Manticore | 1 |
Covert Ops
| Corporation | Kills | |
|
1. Serpentis | 3 |
|
2. Intergalactic Serenity | 2 |
|
3. Do you even Exist. | 1 |
|
4. Sneaky Weasels. | 1 |
|
5. RIMTECH | 1 |
|
6. Hunting Shark | 1 |
|
7. Sovereign Shadow Syndicate | 1 |
|
8. Alpha Traders | 1 |
|
9. Black Hawk Down | 1 |
|
10. Banana Hammock Thunder Squad | 1 |
Cruiser
| Corporation | Kills | |
|
1. The Rising Stars Academy | 14 |
|
2. Serpentis | 5 |
|
3. Bestattungsinstitut | 4 |
|
4. Gallente Federation | 4 |
|
5. Intergalactic Serenity | 4 |
|
6. Serpentis Corporation | 4 |
|
7. Industrial Networking Community | 3 |
|
8. Caldari State | 3 |
|
9. Hammerwerke | 3 |
|
10. The Scope | 2 |
Custom Office
| Corporation | Kills | |
Deployable Structure
| Corporation | Kills | |
|
1. GoonWaffe | 4 |
|
2. Get Fight | 1 |
|
3. Life of Time | 1 |
|
4. BlackBird Fleet | 1 |
|
5. The Scope | 1 |
|
6. Free-Fly | 1 |
|
7. Intergalactic Serenity | 1 |
|
8. Okami Syndicate | 1 |
|
9. Bestattungsinstitut | 1 |
|
10. Center for Advanced Studies | 1 |
Destroyer
| Corporation | Kills | |
|
1. The Rising Stars Academy | 14 |
|
2. Gallente Federation | 9 |
|
3. Serpentis Corporation | 6 |
|
4. The Rising Stars Knights | 5 |
|
5. Do you even Exist. | 4 |
|
6. Intergalactic Serenity | 4 |
|
7. Caldari State | 3 |
|
8. Serpentis | 3 |
|
9. Sneaky Weasels. | 3 |
|
10. Ministry of War | 2 |
Dreadnought
| Corporation | Kills | |
|
1. Fatigue | 3 |
|
2. Industrial Networking Community | 2 |
|
3. Tempelorden | 2 |
Drone
| Corporation | Kills | |
Electronic Attack Ship
| Corporation | Kills | |
|
1. Bestattungsinstitut | 1 |
Engineering Complex
| Corporation | Kills | |
Exhumer
| Corporation | Kills | |
|
1. Serpentis Corporation | 3 |
|
2. BlackBird Fleet | 2 |
|
3. Al-Bhed | 2 |
|
4. Vostok Inc. | 2 |
|
5. Native Freshfood | 2 |
|
6. SZ Corporation | 2 |
|
7. Deep Core Mining Inc. | 2 |
|
8. Nikolai4 Ko | 2 |
|
9. Sebiestor Tribe | 2 |
|
10. Noname Sword | 2 |
Fighter
| Corporation | Kills | |
Flag Cruiser
| Corporation | Kills | |
Force Auxiliary
| Corporation | Kills | |
Freighter
| Corporation | Kills | |
|
1. Ministry of War | 1 |
|
2. The Rising Stars Academy | 1 |
Frigate
| Corporation | Kills | |
|
1. The Rising Stars Academy | 45 |
|
2. Gallente Federation | 25 |
|
3. Serpentis Corporation | 19 |
|
4. Sneaky Weasels. | 11 |
|
5. 9-POTA | 5 |
|
6. Sovereign Shadow Syndicate | 5 |
|
7. Yuhu al Medio - Overlodea Primo | 4 |
|
8. Mors Ultima Linea | 4 |
|
9. Intergalactic Serenity | 4 |
|
10. Caldari State | 4 |
Heavy Assault Cruiser
| Corporation | Kills | |
|
1. Intergalactic Serenity | 3 |
|
2. Center for Advanced Studies | 3 |
|
3. Serpentis Corporation | 3 |
|
4. BLUE Regiment. | 2 |
|
5. Caldari Provisions | 2 |
|
6. Gallente Federation | 1 |
|
7. Die Weisse Flotte | 1 |
|
8. The Rising Stars Academy | 1 |
|
9. Permafrost | 1 |
|
10. Bierfest | 1 |
Heavy Interdiction Cruiser
| Corporation | Kills | |
|
1. Valkyrie Core | 1 |
|
2. Order of Solitude | 1 |
|
3. Machine Heart Gaming | 1 |
|
4. Syndicus Manufactorum | 1 |
|
5. The Raging Fist and Unicorns | 1 |
|
6. Bruggen Raiders | 1 |
|
7. Caprican Autocracy | 1 |
|
8. Umbra Syndicate | 1 |
|
9. Anxiety Distress | 1 |
|
10. The Scope | 1 |
Industrial
| Corporation | Kills | |
|
1. Intergalactic Serenity | 2 |
|
2. OneSociety | 1 |
|
3. Black Hawk Down | 1 |
|
4. Filthy Scum | 1 |
|
5. mUfFiN fAcToRy | 1 |
|
6. COMBAT PATROL | 1 |
|
7. Space Slowpokes | 1 |
|
8. Ugandan Diplomatic Solutions | 1 |
|
9. 0utbreak | 1 |
|
10. My Horse Is Amazin | 1 |
Industrial Command Ship
| Corporation | Kills | |
Infrastructure Modules
| Corporation | Kills | |
Interceptor
| Corporation | Kills | |
|
1. Tencus | 3 |
|
2. Clover Lab | 3 |
|
3. Intergalactic Serenity | 3 |
|
4. Center for Advanced Studies | 2 |
|
5. BLUE Regiment. | 2 |
|
6. Bestattungsinstitut | 1 |
|
7. A 4 mana 7 7 | 1 |
|
8. Screaming Hayabusa | 1 |
|
9. Emissaries of Tar Valon | 1 |
|
10. Garoun Investment Bank | 1 |
Interdictor
| Corporation | Kills | |
|
1. CYBER SMERCH | 1 |
|
2. Autistic Delights | 1 |
Jump Freighter
| Corporation | Kills | |
Logistics Cruiser
| Corporation | Kills | |
|
1. Industrial Networking Community | 8 |
|
2. Glencore Xstrata | 7 |
|
3. Hammerwerke | 5 |
|
4. Tempelorden | 5 |
|
5. Viziam | 1 |
Logistics Frigate
| Corporation | Kills | |
Marauder
| Corporation | Kills | |
Mining Barge
| Corporation | Kills | |
|
1. The Rising Stars Academy | 2 |
|
2. University of Caille | 1 |
|
3. Missionaries of the 315 | 1 |
|
4. True Power | 1 |
|
5. Science and Trade Institute | 1 |
|
6. Another War | 1 |
|
7. Dark Cyber Angels | 1 |
|
8. Serpentis Corporation | 1 |
|
9. CONCORD | 1 |
|
10. Viziam | 1 |
Mobile Warp Disruptor
| Corporation | Kills | |
Noobship
| Corporation | Kills | |
|
1. The Rising Stars Academy | 4 |
|
2. Sneaky Weasels. | 4 |
|
3. Scrum Squad | 3 |
|
4. The Rising Stars Knights | 2 |
|
5. Unicorn Hunters Of The Apocalypse | 2 |
|
6. Inkura Corporation | 1 |
|
7. Intergalactic Serenity | 1 |
|
8. Sovereign Shadow Syndicate | 1 |
|
9. Paragon Singularities | 1 |
|
10. Infinite of possibility inc | 1 |
POS Large
| Corporation | Kills | |
POS Medium
| Corporation | Kills | |
|
1. Science and Trade Institute | 1 |
POS Module
| Corporation | Kills | |
|
1. Industrial Networking Community | 8 |
|
2. Tempelorden | 7 |
|
3. Imperium Libertas | 6 |
|
4. The Rising Stars Academy | 3 |
|
5. Science and Trade Institute | 3 |
|
6. The Rising Stars Knights | 2 |
|
7. Breaking Eve | 1 |
POS Small
| Corporation | Kills | |
|
1. The Blue Hawk's | 1 |
|
2. Breaking Eve | 1 |
|
3. Carpe Diem - Seize The Day | 1 |
Prototype Exploration Ship
| Corporation | Kills | |
Recon Ship
| Corporation | Kills | |
|
1. Industrial Networking Community | 4 |
|
2. Tempelorden | 4 |
|
3. Glencore Xstrata | 4 |
|
4. Viziam | 2 |
|
5. Hammerwerke | 2 |
|
6. Trust Partners | 1 |
|
7. BLUE Regiment. | 1 |
|
8. Requiem FM | 1 |
Refinery
| Corporation | Kills | |
Shuttle
| Corporation | Kills | |
|
1. 0utbreak | 2 |
|
2. Tencus | 1 |
|
3. Sovereign Shadow Syndicate | 1 |
|
4. Green Men Incorporated | 1 |
|
5. TURK FLEET | 1 |
Strategic Cruiser
| Corporation | Kills | |
|
1. Thera Exploratory Research Armament | 2 |
|
2. Amanohara Co.Ltd. | 2 |
|
3. Amanohara ALSOK | 2 |
|
4. Amanohara Shipbuilding Corporation | 1 |
|
5. Deep sea kingdom | 1 |
|
6. 3A PODUHY | 1 |
|
7. Gallente Federation | 1 |
|
8. Intergalactic Serenity | 1 |
|
9. Drifters | 1 |
|
10. BLUE Regiment. | 1 |
Supercarrier
| Corporation | Kills | |
Tactical Destroyer
| Corporation | Kills | |
|
1. Ocean Eleven | 1 |
|
2. Overload This | 1 |
Territory Modules
| Corporation | Kills | |
Titan
| Corporation | Kills | |
Transport
| Corporation | Kills | |
|
1. Archangels | 1 |