|
Kills: | 773 | Executor: | |
| Losses: | 587 | Members: | ||
| ISK destroyed: | 66.43B | Start Date: | ||
| ISK lost: | 24.46B | Number of Corps: | ||
| Efficiency: | 73.08% |
Destroyed Ships
Assault Frigate
| Pilot | Kills | |
|
1. Tamora | 4 |
|
2. Egonoob | 2 |
|
|
3. Federation Cruiser | 2 |
|
4. Cernunnos Frostwolf | 1 |
|
5. Yammamato | 1 |
|
6. Fleet Admiral Stone | 1 |
|
7. Joel Belessa | 1 |
|
8. Gallente Sentry Gun | 1 |
|
9. Maccian | 1 |
|
10. GuardianKnight Angel | 1 |
Battlecruiser
| Pilot | Kills | |
|
1. Tiffanbrill | 6 |
|
2. Battleworrior | 5 |
|
3. Gallente Sentry Gun | 4 |
|
4. Tamora | 3 |
|
5. dron Sabezan | 3 |
|
6. Zoe Chakaid | 3 |
|
7. derser chelien | 3 |
|
8. Vladimir Ba | 2 |
|
9. Kel Gunrunner | 2 |
|
10. Zordo | 2 |
Battleship
| Pilot | Kills | |
|
1. Otzelott Lightwalker | 5 |
|
2. Redhawk GER | 4 |
|
3. Vinc Schelucha | 4 |
|
4. Samuel Conrex | 3 |
|
5. PhilPhil700 dddd | 3 |
|
6. Kassiopeia Rapturian | 3 |
|
7. Nalgathar | 3 |
|
8. Dresos | 3 |
|
9. Lactose | 2 |
|
10. FraXy | 2 |
Black Ops
| Pilot | Kills | |
Cap. Industrial
| Pilot | Kills | |
Capsule
| Pilot | Kills | |
|
1. BackupBob | 8 |
|
2. Tiffanbrill | 6 |
|
3. Nalia White | 6 |
|
4. Argon Trime | 6 |
|
5. Battleworrior | 5 |
|
6. Jonathan Osiris | 4 |
|
7. Bowboy686 Renalard | 4 |
|
8. Kel Gunrunner | 3 |
|
9. Ruusumarja | 3 |
|
10. jaxx50 | 3 |
Carrier
| Pilot | Kills | |
|
1. Redhawk GER | 1 |
|
2. Otzelott Lightwalker | 1 |
|
3. Samuel Conrex | 1 |
|
4. ONEoffNINE | 1 |
Citadel
| Pilot | Kills | |
Command Destroyer
| Pilot | Kills | |
Command Ship
| Pilot | Kills | |
|
1. Gazak Khan | 1 |
|
2. Oshamara | 1 |
|
3. tib0 | 1 |
|
|
4. Serpentis Baron | 1 |
|
5. Ramorik | 1 |
Covert Ops
| Pilot | Kills | |
|
1. Battleworrior | 2 |
|
2. Krieger Melane | 1 |
|
3. Bowboy686 Renalard | 1 |
|
4. Uthar Nahrnid | 1 |
|
5. Sebastian Eisenfaust | 1 |
|
6. Morgan El''Johnson | 1 |
|
7. Gunnar Goosehealer | 1 |
|
8. Tiffanbrill | 1 |
|
9. Kel Gunrunner | 1 |
|
10. Hiatt | 1 |
Cruiser
| Pilot | Kills | |
|
1. Tamora | 10 |
|
2. Camel RJReynolds | 6 |
|
3. Cernunnos Frostwolf | 6 |
|
4. Jonathan Osiris | 6 |
|
5. Joel Belessa | 6 |
|
6. Gallente Sentry Gun | 4 |
|
7. orumbocee | 4 |
|
8. T6ArT | 4 |
|
9. Ilko Sokeakotka | 4 |
|
10. Robin Domizia | 4 |
Custom Office
| Pilot | Kills | |
Deployable Structure
| Pilot | Kills | |
|
|
1. Caldari Control Tower | 4 |
|
2. BlackRaven | 1 |
|
3. Kassia Brig | 1 |
|
4. Dhonn Nohed | 1 |
|
5. Iniari | 1 |
|
6. vic1er | 1 |
|
7. cloporte | 1 |
|
8. Dunarad | 1 |
|
9. Totona | 1 |
|
10. Blobert | 1 |
Destroyer
| Pilot | Kills | |
|
1. Tamora | 9 |
|
|
2. Federation Destroyer | 5 |
|
3. Camel RJReynolds | 4 |
|
4. JIM259 | 4 |
|
5. derser chelien | 4 |
|
6. Niko Delray | 3 |
|
7. Joel Belessa | 3 |
|
8. BackupBob | 3 |
|
9. AvengerKnight Angel | 3 |
|
10. Dave Viker | 3 |
Dreadnought
| Pilot | Kills | |
|
1. Ethan Baird | 3 |
|
2. Redhawk GER | 2 |
|
3. ONEoffNINE | 2 |
Drone
| Pilot | Kills | |
Electronic Attack Ship
| Pilot | Kills | |
|
1. Desolee | 1 |
Engineering Complex
| Pilot | Kills | |
Exhumer
| Pilot | Kills | |
|
1. Sinner'Man | 2 |
|
2. Oktura Ostus | 2 |
|
3. Atrosha | 2 |
|
4. BlackRaven | 2 |
|
5. Caesar Liaine | 2 |
|
6. Hobo odoH | 2 |
|
7. blackcondom | 2 |
|
8. Nikolai4 | 2 |
|
9. CHeXyPKA | 2 |
|
10. Alpha dog Rollard | 2 |
Fighter
| Pilot | Kills | |
Flag Cruiser
| Pilot | Kills | |
Force Auxiliary
| Pilot | Kills | |
Freighter
| Pilot | Kills | |
|
1. orumbocee | 1 |
|
2. ZAKURELL0 LINDA | 1 |
|
3. T6ArT | 1 |
|
4. Mordin Aubaris | 1 |
|
5. Tamora | 1 |
|
6. General Gieltjes | 1 |
|
7. Alai Heluene | 1 |
|
8. Xen Solette | 1 |
Frigate
| Pilot | Kills | |
|
1. Tamora | 12 |
|
2. Cernunnos Frostwolf | 12 |
|
3. Jonathan Osiris | 11 |
|
|
4. Federation Frigate | 11 |
|
|
5. Federation Destroyer | 10 |
|
6. Doze Malukker | 10 |
|
7. Cera Stur | 9 |
|
8. Dalin Criid | 9 |
|
9. Xen Solette | 8 |
|
10. orumbocee | 7 |
Heavy Assault Cruiser
| Pilot | Kills | |
|
1. Tiffanbrill | 3 |
|
2. Boiglio | 2 |
|
3. Chip Flux | 2 |
|
4. Shiark Dalpont | 2 |
|
5. Saint Ledger | 2 |
|
6. Tanya ThaPlayah | 2 |
|
7. Nopolar | 2 |
|
8. Cernunnos Frostwolf | 1 |
|
9. triniti mogh | 1 |
|
10. Joel Belessa | 1 |
Heavy Interdiction Cruiser
| Pilot | Kills | |
|
1. Sad Panda Bear | 1 |
|
2. Zauborin | 1 |
|
3. Nantakuna | 1 |
|
4. Quasar Enderas | 1 |
|
5. PantrashMoFo | 1 |
|
6. FLUD | 1 |
|
7. Rar Fox | 1 |
|
8. Sorgee | 1 |
|
9. Tilburn | 1 |
|
10. Sansh Leko | 1 |
Industrial
| Pilot | Kills | |
|
1. Pavel Zhukov | 1 |
|
2. Faye Shieldheart | 1 |
|
3. Tema Bur | 1 |
|
4. Dmitry Vega | 1 |
|
5. Gena Crocodil | 1 |
|
6. Innet Assumption | 1 |
|
7. RusL Zamayid | 1 |
|
8. Konan Kondur | 1 |
|
9. Nik Piter | 1 |
|
10. Battleworrior | 1 |
Industrial Command Ship
| Pilot | Kills | |
Infrastructure Modules
| Pilot | Kills | |
Interceptor
| Pilot | Kills | |
|
1. Nalia White | 3 |
|
2. Iusualy GoSplat | 3 |
|
3. Battleworrior | 3 |
|
4. Tiffanbrill | 2 |
|
5. Warp Disruptor | 2 |
|
6. Chip Flux | 2 |
|
7. Boiglio | 2 |
|
8. Shiark Dalpont | 2 |
|
9. DANTE MUGIVARA | 1 |
|
10. Dex Nren | 1 |
Interdictor
| Pilot | Kills | |
|
1. Nakamura Shuji | 1 |
|
2. Outcch | 1 |
Jump Freighter
| Pilot | Kills | |
Logistics Cruiser
| Pilot | Kills | |
|
1. PhilPhil700 dddd | 7 |
|
2. Samuel Conrex | 4 |
|
3. Rikimaru RDS | 4 |
|
4. Vinc Schelucha | 4 |
|
5. Nalgathar | 4 |
|
6. Dresos | 3 |
|
7. Shetshu | 3 |
|
8. Renton Vynneve | 3 |
|
9. Gurosch Milestone | 3 |
|
10. Sidyenai | 3 |
Logistics Frigate
| Pilot | Kills | |
Marauder
| Pilot | Kills | |
Mining Barge
| Pilot | Kills | |
|
1. Xen Solette | 1 |
|
2. Sidyenai | 1 |
|
3. Duke Vayne | 1 |
|
4. Crush33 | 1 |
|
5. John Robert Crist | 1 |
|
6. Harlekin Annestro | 1 |
|
7. Hazel Knight | 1 |
|
8. Oj Wil | 1 |
|
9. Snigie Audanie | 1 |
|
10. Wick Natinde | 1 |
Mobile Warp Disruptor
| Pilot | Kills | |
Noobship
| Pilot | Kills | |
|
1. Bowboy686 Renalard | 3 |
|
2. GuardianKnight Angel | 2 |
|
3. Samantha 'Sam' Nishimura | 2 |
|
4. T6ArT | 2 |
|
5. Kel Gunrunner | 2 |
|
6. Phiberoptick | 2 |
|
7. Captain Inkura | 1 |
|
8. Totoro Achasse | 1 |
|
9. Tyrrnn | 1 |
|
10. Nik Piter | 1 |
POS Large
| Pilot | Kills | |
POS Medium
| Pilot | Kills | |
|
1. Jenn McQueen | 1 |
POS Module
| Pilot | Kills | |
|
1. Kassiopeia Rapturian | 8 |
|
2. Gurosch Milestone | 8 |
|
3. Redhawk GER | 7 |
|
4. Otzelott Lightwalker | 7 |
|
5. Alex Mims | 6 |
|
6. Thangred Larochelle | 6 |
|
7. Tex Min | 3 |
|
8. steven Isayeki | 3 |
|
9. Jenn McQueen | 3 |
|
10. Tamora | 3 |
POS Small
| Pilot | Kills | |
|
1. Blue Payne | 1 |
|
2. Katia Enderas | 1 |
|
3. Rieak | 1 |
Prototype Exploration Ship
| Pilot | Kills | |
Recon Ship
| Pilot | Kills | |
|
1. PhilPhil700 dddd | 4 |
|
2. Vinc Schelucha | 3 |
|
3. Samuel Conrex | 3 |
|
4. Nalgathar | 3 |
|
5. Otzelott Lightwalker | 3 |
|
6. Dropaka Auffrie | 2 |
|
7. Viola Karr | 2 |
|
8. Redhawk GER | 2 |
|
|
9. Minmatar Sentry Gun | 1 |
|
10. Alex Ericson | 1 |
Refinery
| Pilot | Kills | |
Shuttle
| Pilot | Kills | |
|
1. Ruusumarja | 2 |
|
2. Argon Trime | 1 |
|
3. Mad Crafter | 1 |
|
4. Selendris Firaxis | 1 |
|
5. Rannoch Yman | 1 |
|
6. Nalia White | 1 |
Strategic Cruiser
| Pilot | Kills | |
|
1. Sword Arts | 2 |
|
2. Qasali | 2 |
|
3. Motwell Masa | 2 |
|
4. masa 10 | 2 |
|
5. yuri shibuya | 1 |
|
6. Ebione Uisen | 1 |
|
7. Ares Shiden | 1 |
|
8. Radist Peresvet | 1 |
|
9. Gallente Sentry Gun | 1 |
|
10. Corelum Chief Sentinel | 1 |
Supercarrier
| Pilot | Kills | |
Tactical Destroyer
| Pilot | Kills | |
|
1. Lazaris Praetor | 1 |
|
2. Dogstool sampletray | 1 |
|
3. haze Airuta | 1 |
|
4. Jenny Miles | 1 |
Territory Modules
| Pilot | Kills | |
Titan
| Pilot | Kills | |
Transport
| Pilot | Kills | |
|
1. Angel Impaler | 1 |