|
Kills: | 773 | Executor: | |
| Losses: | 587 | Members: | ||
| ISK destroyed: | 66.43B | Start Date: | ||
| ISK lost: | 24.46B | Number of Corps: | ||
| Efficiency: | 73.08% |
Lost Ships
Assault Frigate
| Pilot | Losses | |
|
1. Duke Vayne | 1 |
|
2. Ostromir | 1 |
|
3. The Dissident | 1 |
Battlecruiser
| Pilot | Losses | |
|
1. Decima Athonille | 3 |
|
2. Tyrrnn | 2 |
|
3. ereina Katelo Katelo | 2 |
|
4. bermuda shadowblade | 2 |
|
5. MiklosAtreides | 2 |
|
6. Luleta | 1 |
|
7. derser chelien | 1 |
|
8. Joel Belessa | 1 |
|
9. Owen Isaacs | 1 |
|
10. Andol Moon | 1 |
Battleship
| Pilot | Losses | |
|
1. Chaser One | 1 |
|
2. Shiark Dalpont | 1 |
|
3. Sabiesttor | 1 |
|
4. Corbe LaSalle | 1 |
|
5. Gilligan Darkheart | 1 |
|
6. ifthechild | 1 |
|
7. RiPnBuRn | 1 |
|
8. evan mclean | 1 |
|
9. JIM259 | 1 |
Black Ops
| Pilot | Losses | |
Cap. Industrial
| Pilot | Losses | |
Capsule
| Pilot | Losses | |
|
1. Mustafa Vavian | 13 |
|
2. Gerek Michnicki | 6 |
|
3. Chernabog Yensid | 5 |
|
4. Arinne NaVarr | 5 |
|
5. orumbocee | 4 |
|
6. Robin Domizia | 4 |
|
7. Joel Belessa | 4 |
|
8. Dalin Criid | 3 |
|
9. Greg Stepp | 3 |
|
10. Kith Gersen | 2 |
Carrier
| Pilot | Losses | |
Citadel
| Pilot | Losses | |
Command Destroyer
| Pilot | Losses | |
Command Ship
| Pilot | Losses | |
Covert Ops
| Pilot | Losses | |
|
1. Chernabog Yensid | 4 |
|
2. bermuda shadowblade | 2 |
|
3. Jonathan Osiris | 2 |
|
4. Blu Ryze | 2 |
|
5. Stephan Mann | 2 |
|
6. Dougheffernann | 1 |
|
7. Kulua | 1 |
|
8. Kolbyr | 1 |
|
9. Spook Amatin | 1 |
|
10. fleriking Ormand | 1 |
Cruiser
| Pilot | Losses | |
|
1. derser chelien | 4 |
|
2. Tamora | 3 |
|
3. Egonoob | 2 |
|
4. Jonathan Osiris | 2 |
|
5. LuciferSmiles | 1 |
|
6. orumbocee | 1 |
|
7. Zambuji Amakosi | 1 |
|
8. Henry Plantgenet | 1 |
|
9. Robin Domizia | 1 |
|
10. Niko Zino | 1 |
Deployable Structure
| Pilot | Losses | |
|
1. Balen Sarano | 1 |
|
2. decoii swoosh | 1 |
|
3. Arinne NaVarr | 1 |
|
4. Dect Argullant | 1 |
Destroyer
| Pilot | Losses | |
|
1. Tamora | 6 |
|
2. Antonio Spinello | 4 |
|
3. Alistair Denby | 4 |
|
4. Duke Vayne | 3 |
|
5. Cera Stur | 2 |
|
6. Oda Nobunaga | 2 |
|
7. Dect Argullant | 2 |
|
8. Doze Malukker | 2 |
|
9. orumbocee | 2 |
|
10. LuciferSmiles | 1 |
Dreadnought
| Pilot | Losses | |
Drone
| Pilot | Losses | |
Electronic Attack Ship
| Pilot | Losses | |
Engineering Complex
| Pilot | Losses | |
Exhumer
| Pilot | Losses | |
|
1. Igor SkorpionM | 1 |
|
2. Ecki en Daire | 1 |
|
3. MAX PAYNE1210 | 1 |
|
4. Elidia Nar'Nak | 1 |
|
5. Pusteknuffel | 1 |
Fighter
| Pilot | Losses | |
Flag Cruiser
| Pilot | Losses | |
Force Auxiliary
| Pilot | Losses | |
Freighter
| Pilot | Losses | |
|
1. Titinius | 1 |
Frigate
| Pilot | Losses | |
|
1. Mustafa Vavian | 25 |
|
2. Dalin Criid | 9 |
|
3. Joel Belessa | 8 |
|
4. Jonathan Osiris | 8 |
|
5. Dect Argullant | 8 |
|
6. Robin Domizia | 7 |
|
7. orumbocee | 6 |
|
8. LuciferSmiles | 6 |
|
9. Doze Malukker | 6 |
|
10. Cera Stur | 5 |
Heavy Assault Cruiser
| Pilot | Losses | |
|
1. Egonoob | 1 |
|
2. bermuda shadowblade | 1 |
|
3. Danila Killer | 1 |
|
4. Potato ChipEater | 1 |
|
5. jaxx50 | 1 |
|
6. thebigbadwolf | 1 |
|
7. JIM259 | 1 |
|
8. Desolee | 1 |
Heavy Interdiction Cruiser
| Pilot | Losses | |
Industrial
| Pilot | Losses | |
|
1. Barron Red | 1 |
|
2. Camel RJReynolds | 1 |
|
3. Acceptance | 1 |
|
4. Elethos | 1 |
|
5. Friedrich Guran | 1 |
|
6. Greg Stepp | 1 |
|
7. Methos Airuta | 1 |
|
8. MaTeT GoD | 1 |
|
9. Stinkfist Padecain | 1 |
|
10. General Gieltjes | 1 |
Industrial Command Ship
| Pilot | Losses | |
Infrastructure Modules
| Pilot | Losses | |
Interceptor
| Pilot | Losses | |
|
1. Isa Kento | 1 |
|
2. Spook Amatin | 1 |
Interdictor
| Pilot | Losses | |
|
1. Luleta | 1 |
Jump Freighter
| Pilot | Losses | |
Logistics Cruiser
| Pilot | Losses | |
Logistics Frigate
| Pilot | Losses | |
Marauder
| Pilot | Losses | |
Mining Barge
| Pilot | Losses | |
|
1. CommanderWolfy | 1 |
|
2. Antonio Spinello | 1 |
|
3. Orion Daelis | 1 |
|
4. Neo Vita | 1 |
|
5. sergs Shimaya | 1 |
Mobile Warp Disruptor
| Pilot | Losses | |
Noobship
| Pilot | Losses | |
|
1. Frau Missss | 3 |
|
2. Clitorus Funk | 2 |
|
3. galathae | 1 |
|
4. OldManJenkins | 1 |
|
5. Boris Vodka | 1 |
|
6. giannis 222 | 1 |
|
7. killerq | 1 |
|
8. Dragon Bush | 1 |
|
9. Franciska | 1 |
|
10. Dain IV Ironfoot | 1 |
POS Large
| Pilot | Losses | |
|
1. Chardalane V - Moon 3 | 1 |
POS Medium
| Pilot | Losses | |
|
|
1. Anchor Down Industries - VLGD-R V - Moon 18 | 1 |
POS Module
| Pilot | Losses | |
|
|
1. Anchor Down Industries - VLGD-R V - Moon 18 | 15 |
|
2. Chardalane V - Moon 3 | 3 |
POS Small
| Pilot | Losses | |
|
|
1. Deep Space Exploration Squad - Chardalane V - Moon 2 | 1 |
|
|
2. Forgotten Shadow Remnants - J161846 V - Moon 7 | 1 |
Prototype Exploration Ship
| Pilot | Losses | |
Recon Ship
| Pilot | Losses | |
Refinery
| Pilot | Losses | |
Shuttle
| Pilot | Losses | |
|
1. Marqei Aefir | 1 |
|
2. General Gieltjes | 1 |
|
3. TEST30 | 1 |
|
4. Yldur Avada | 1 |
Strategic Cruiser
| Pilot | Losses | |
|
1. Morgan El''Johnson | 1 |
|
2. Sumo Kobiashi | 1 |
Supercarrier
| Pilot | Losses | |
Tactical Destroyer
| Pilot | Losses | |
|
1. Dreadh35 | 1 |
Territory Modules
| Pilot | Losses | |
Titan
| Pilot | Losses | |
Transport
| Pilot | Losses | |
|
1. Fu Hao Savage | 2 |