|
Kills: | 589 | Executor: | |
| Losses: | 870 | Members: | ||
| ISK destroyed: | 56.03B | Start Date: | ||
| ISK lost: | 70.65B | Number of Corps: | ||
| Efficiency: | 44.23% |
Lost Ships
Assault Frigate
| Corporation | Losses | |
|
1. The Rising Stars Academy | 31 |
|
2. aXis reborn | 5 |
|
3. SteelVipers | 3 |
Battlecruiser
| Corporation | Losses | |
|
1. Ocean Eleven | 9 |
|
2. The Rising Stars Academy | 7 |
|
3. SteelVipers | 5 |
|
4. The X-Trading Company | 3 |
|
5. The X-Trading Fighters | 2 |
|
6. aXis reborn | 2 |
|
7. 30O. | 1 |
Battleship
| Corporation | Losses | |
|
1. Ocean Eleven | 1 |
|
2. The Rising Stars Academy | 1 |
|
3. The X-Trading Fighters | 1 |
Black Ops
| Corporation | Losses | |
Cap. Industrial
| Corporation | Losses | |
Capsule
| Corporation | Losses | |
|
1. The Rising Stars Academy | 97 |
|
2. Ocean Eleven | 22 |
|
3. The X-Trading Fighters | 22 |
|
4. aXis reborn | 19 |
|
5. The X-Trading Company | 19 |
|
6. SteelVipers | 8 |
Carrier
| Corporation | Losses | |
|
1. Ocean Eleven | 1 |
Citadel
| Corporation | Losses | |
Command Destroyer
| Corporation | Losses | |
Command Ship
| Corporation | Losses | |
|
1. SteelVipers | 1 |
Covert Ops
| Corporation | Losses | |
|
1. The Rising Stars Academy | 12 |
|
2. The X-Trading Company | 5 |
|
3. Ocean Eleven | 5 |
|
4. The X-Trading Fighters | 2 |
|
5. SteelVipers | 2 |
|
6. The Blue Hawk's | 1 |
Cruiser
| Corporation | Losses | |
|
1. The Rising Stars Academy | 32 |
|
2. aXis reborn | 5 |
|
3. SteelVipers | 5 |
|
4. The X-Trading Company | 4 |
|
5. Ocean Eleven | 4 |
Custom Office
| Corporation | Losses | |
Deployable Structure
| Corporation | Losses | |
|
1. The X-Trading Company | 10 |
|
2. Ocean Eleven | 7 |
|
3. The Rising Stars Academy | 3 |
|
4. aXis reborn | 3 |
|
5. SteelVipers | 2 |
|
6. The X-Trading Fighters | 2 |
Destroyer
| Corporation | Losses | |
|
1. The Rising Stars Academy | 39 |
|
2. SteelVipers | 4 |
|
3. The X-Trading Company | 3 |
|
4. aXis reborn | 2 |
Dreadnought
| Corporation | Losses | |
|
1. The X-Trading Fighters | 7 |
Drone
| Corporation | Losses | |
Electronic Attack Ship
| Corporation | Losses | |
|
1. SteelVipers | 2 |
|
2. The Rising Stars Academy | 1 |
|
3. The X-Trading Company | 1 |
Engineering Complex
| Corporation | Losses | |
Exhumer
| Corporation | Losses | |
|
1. The X-Trading Company | 2 |
|
2. Ocean Eleven | 1 |
|
3. The Rising Stars Academy | 1 |
Fighter
| Corporation | Losses | |
Flag Cruiser
| Corporation | Losses | |
Force Auxiliary
| Corporation | Losses | |
Freighter
| Corporation | Losses | |
|
1. The X-Trading Fighters | 2 |
Frigate
| Corporation | Losses | |
|
1. The Rising Stars Academy | 220 |
|
2. aXis reborn | 9 |
|
3. The X-Trading Fighters | 4 |
|
4. Ocean Eleven | 3 |
|
5. The X-Trading Company | 2 |
|
6. SteelVipers | 1 |
Heavy Assault Cruiser
| Corporation | Losses | |
|
1. SteelVipers | 5 |
|
2. The X-Trading Company | 3 |
|
3. The X-Trading Fighters | 1 |
|
4. aXis reborn | 1 |
Heavy Interdiction Cruiser
| Corporation | Losses | |
|
1. Ocean Eleven | 1 |
|
2. The X-Trading Company | 1 |
Industrial
| Corporation | Losses | |
|
1. The Rising Stars Academy | 4 |
|
2. Ocean Eleven | 3 |
|
3. The X-Trading Company | 1 |
|
4. The X-Trading Fighters | 1 |
|
5. SteelVipers | 1 |
Industrial Command Ship
| Corporation | Losses | |
Infrastructure Modules
| Corporation | Losses | |
Interceptor
| Corporation | Losses | |
|
1. aXis reborn | 17 |
|
2. SteelVipers | 6 |
|
3. Ocean Eleven | 4 |
|
4. The X-Trading Company | 2 |
|
5. The X-Trading Fighters | 1 |
|
6. The Blue Hawk's | 1 |
Interdictor
| Corporation | Losses | |
|
1. SteelVipers | 2 |
|
2. aXis reborn | 2 |
Jump Freighter
| Corporation | Losses | |
Logistics Cruiser
| Corporation | Losses | |
|
1. SteelVipers | 2 |
|
2. Ocean Eleven | 1 |
Logistics Frigate
| Corporation | Losses | |
Marauder
| Corporation | Losses | |
Mining Barge
| Corporation | Losses | |
|
1. The Rising Stars Academy | 3 |
|
2. Ocean Eleven | 2 |
Mobile Warp Disruptor
| Corporation | Losses | |
Noobship
| Corporation | Losses | |
|
1. The Rising Stars Academy | 22 |
|
2. The X-Trading Company | 17 |
|
3. The X-Trading Fighters | 9 |
|
4. aXis reborn | 5 |
|
5. The Blue Hawk's | 2 |
|
6. SteelVipers | 2 |
POS Large
| Corporation | Losses | |
|
1. 30O. | 1 |
|
2. The X-Trading Fighters | 1 |
POS Medium
| Corporation | Losses | |
POS Module
| Corporation | Losses | |
|
1. The X-Trading Fighters | 53 |
|
2. 30O. | 1 |
POS Small
| Corporation | Losses | |
|
1. The X-Trading Fighters | 1 |
Prototype Exploration Ship
| Corporation | Losses | |
Recon Ship
| Corporation | Losses | |
|
1. SteelVipers | 2 |
|
2. Ocean Eleven | 1 |
|
3. The Rising Stars Academy | 1 |
|
4. The X-Trading Company | 1 |
Refinery
| Corporation | Losses | |
Shuttle
| Corporation | Losses | |
|
1. The Rising Stars Academy | 2 |
|
2. The X-Trading Company | 1 |
|
3. Ocean Eleven | 1 |
Strategic Cruiser
| Corporation | Losses | |
|
1. The Blue Hawk's | 3 |
|
2. The X-Trading Fighters | 2 |
|
3. The X-Trading Company | 2 |
|
4. SteelVipers | 2 |
|
5. aXis reborn | 1 |
|
6. Ocean Eleven | 1 |
Supercarrier
| Corporation | Losses | |
Tactical Destroyer
| Corporation | Losses | |
|
1. Ocean Eleven | 2 |
|
2. The Rising Stars Academy | 1 |
|
3. The X-Trading Fighters | 1 |
Territory Modules
| Corporation | Losses | |
Titan
| Corporation | Losses | |
Transport
| Corporation | Losses | |