|
Kills: | 589 | Executor: | |
| Losses: | 870 | Members: | ||
| ISK destroyed: | 56.03B | Start Date: | ||
| ISK lost: | 70.65B | Number of Corps: | ||
| Efficiency: | 44.23% |
Destroyed Ships
Assault Frigate
| Pilot | Kills | |
|
1. Cernunnos Frostwolf | 5 |
|
2. Niko Delray | 3 |
|
3. Doze Malukker | 2 |
|
4. Tamora | 2 |
|
5. Jonathan Osiris | 2 |
|
6. Joel Belessa | 2 |
|
7. Dodeltom x | 1 |
|
8. Runjuan Junhom | 1 |
|
9. Phelan Aideron | 1 |
|
10. Alistair Denby | 1 |
Battlecruiser
| Pilot | Kills | |
|
1. der kohle | 9 |
|
2. bezikill2 | 7 |
|
3. Torgeir Haavarson | 7 |
|
4. Jack Morello | 4 |
|
5. Katonkar | 3 |
|
6. Tamora | 3 |
|
7. WildCard | 3 |
|
8. Joel Belessa | 3 |
|
9. Kloppskind | 3 |
|
10. Frostbeule | 3 |
Battleship
| Pilot | Kills | |
|
1. Strande | 6 |
|
2. Jojakim | 5 |
|
3. DarkBladeLE | 4 |
|
4. Torgeir Haavarson | 3 |
|
5. Nuriel Tasar | 2 |
|
6. Lucy Klopapier | 2 |
|
7. GeekAntic | 2 |
|
8. DerElite Teufel | 2 |
|
9. SvenBrnn | 2 |
|
10. Schnupfhase | 2 |
Black Ops
| Pilot | Kills | |
Cap. Industrial
| Pilot | Kills | |
Capsule
| Pilot | Kills | |
|
1. DerNobody | 13 |
|
2. p4pp3 | 12 |
|
3. Nyvi Ane | 12 |
|
4. der kohle | 10 |
|
5. Cheras Jenkins | 9 |
|
6. Jack Morello | 9 |
|
7. Dougheffernann | 8 |
|
8. Torgeir Haavarson | 7 |
|
9. Melina Wildcat | 7 |
|
10. Yuki Sakuras | 6 |
Carrier
| Pilot | Kills | |
|
1. Strande | 1 |
Citadel
| Pilot | Kills | |
Command Destroyer
| Pilot | Kills | |
Command Ship
| Pilot | Kills | |
Covert Ops
| Pilot | Kills | |
|
1. Nyvi Ane | 5 |
|
2. Vrac Caz | 4 |
|
3. Torgeir Haavarson | 3 |
|
4. Jack Morello | 3 |
|
5. p4pp3 | 2 |
|
6. DerNobody | 2 |
|
7. Dukan Dolat | 2 |
|
8. gherti | 1 |
|
9. Taurvi | 1 |
|
10. Mable | 1 |
Cruiser
| Pilot | Kills | |
|
1. der kohle | 6 |
|
2. Strande | 5 |
|
3. WildCard | 4 |
|
4. DerElite Teufel | 4 |
|
5. bezikill2 | 4 |
|
6. Tamora | 4 |
|
7. DarkBladeLE | 4 |
|
8. Robin Domizia | 4 |
|
9. Torgeir Haavarson | 4 |
|
10. haze Airuta | 4 |
Custom Office
| Pilot | Kills | |
|
1. Reisender20 | 4 |
|
2. Antihuman | 4 |
|
3. DarkBladeLE | 4 |
|
4. Costros | 4 |
|
5. Crafter III | 4 |
|
6. Melina Wildcat | 4 |
|
7. Lordace | 4 |
|
8. Nesquik | 3 |
|
9. Tskune Aono | 1 |
Deployable Structure
| Pilot | Kills | |
|
1. Kloppskind | 4 |
|
2. DerNobody | 3 |
|
3. Katonkar | 2 |
|
4. Lady Dean | 2 |
|
5. Lt Arawak | 2 |
|
6. Fyodo | 1 |
|
7. der kohle | 1 |
|
8. Bl1b1 | 1 |
|
9. haze Airuta | 1 |
|
10. Dougheffernann | 1 |
Destroyer
| Pilot | Kills | |
|
1. Cernunnos Frostwolf | 19 |
|
2. Joel Belessa | 10 |
|
3. der kohle | 8 |
|
4. Lt Arawak | 6 |
|
5. Tamora | 6 |
|
6. Kloppskind | 5 |
|
7. Strande | 5 |
|
8. bezikill2 | 5 |
|
9. Katonkar | 4 |
|
10. gherti | 4 |
Dreadnought
| Pilot | Kills | |
|
1. Jojakim | 4 |
Drone
| Pilot | Kills | |
Electronic Attack Ship
| Pilot | Kills | |
|
1. Cernunnos Frostwolf | 1 |
|
2. Joel Belessa | 1 |
|
3. bezikill2 | 1 |
|
4. Lt Arawak | 1 |
|
5. Calii | 1 |
|
6. Runjuan Junhom | 1 |
|
7. Lady Dean | 1 |
|
8. Kloppskind | 1 |
|
9. Bl1b1 | 1 |
|
10. der kohle | 1 |
Engineering Complex
| Pilot | Kills | |
Exhumer
| Pilot | Kills | |
|
1. der kohle | 5 |
|
2. WildCard | 4 |
|
3. Alizarin Crimson | 3 |
|
4. p4pp3 | 3 |
|
5. The Ali | 2 |
|
6. Katonka | 1 |
Fighter
| Pilot | Kills | |
|
1. Nuriel Tasar | 2 |
Flag Cruiser
| Pilot | Kills | |
Force Auxiliary
| Pilot | Kills | |
Freighter
| Pilot | Kills | |
Frigate
| Pilot | Kills | |
|
1. Tamora | 22 |
|
2. Cernunnos Frostwolf | 21 |
|
3. Niko Delray | 21 |
|
4. Joel Belessa | 17 |
|
5. Jonathan Osiris | 15 |
|
6. Stinkfist Padecain | 12 |
|
7. Doze Malukker | 9 |
|
8. bezikill2 | 9 |
|
9. Tyrrnn | 7 |
|
10. Dalin Criid | 7 |
Heavy Assault Cruiser
| Pilot | Kills | |
|
1. Kloppskind | 3 |
|
2. Sumo Kobiashi | 3 |
|
3. der kohle | 3 |
|
4. Strande | 3 |
|
5. Tskune Aono | 2 |
|
6. Kelly O'Connor | 2 |
|
7. Tamora | 2 |
|
8. WildCard | 2 |
|
9. Bl1b1 | 2 |
|
10. gherti | 2 |
Heavy Interdiction Cruiser
| Pilot | Kills | |
|
1. Fu Hao Savage | 1 |
Industrial
| Pilot | Kills | |
|
1. WildCard | 2 |
|
2. der kohle | 2 |
|
3. Katonkar | 2 |
|
4. Dreadh35 | 1 |
|
5. GeekAntic | 1 |
|
6. Quentoris Hedgehog | 1 |
|
7. Sumo Kobiashi | 1 |
|
8. DerElite Teufel | 1 |
|
9. Schnupfhase | 1 |
|
10. Yuki Sakuras | 1 |
Industrial Command Ship
| Pilot | Kills | |
Infrastructure Modules
| Pilot | Kills | |
Interceptor
| Pilot | Kills | |
|
1. Calii | 4 |
|
2. WildCard | 4 |
|
3. Torgeir Haavarson | 4 |
|
4. bezikill2 | 4 |
|
5. der kohle | 4 |
|
6. BloodyRevenge | 2 |
|
7. p4pp3 | 2 |
|
8. Kloppskind | 2 |
|
9. Fyodo | 2 |
|
10. Dukan Dolat | 2 |
Interdictor
| Pilot | Kills | |
|
1. der kohle | 2 |
|
2. The Ali | 2 |
|
3. Dukan Dolat | 2 |
|
4. bezikill2 | 2 |
|
5. Fyodo | 2 |
|
6. Philip Dorktardo | 1 |
|
7. Elly Ella | 1 |
|
8. Dougheffernann | 1 |
|
9. WildCard | 1 |
|
10. Torgeir Haavarson | 1 |
Jump Freighter
| Pilot | Kills | |
Logistics Cruiser
| Pilot | Kills | |
|
1. Strande | 7 |
|
2. Jojakim | 7 |
|
3. DarkBladeLE | 5 |
|
4. Philip Dorktardo | 1 |
Logistics Frigate
| Pilot | Kills | |
Marauder
| Pilot | Kills | |
Mining Barge
| Pilot | Kills | |
|
1. GeekAntic | 1 |
|
2. Acen Dread | 1 |
|
3. Strande | 1 |
|
4. Dougheffernann | 1 |
|
5. Dreadh35 | 1 |
|
6. Thomas Omega | 1 |
|
7. Philip Dorktardo | 1 |
Mobile Warp Disruptor
| Pilot | Kills | |
Noobship
| Pilot | Kills | |
|
1. Jonathan Osiris | 9 |
|
2. Niko Delray | 8 |
|
3. Joel Belessa | 8 |
|
4. Tamora | 7 |
|
5. Utah Uitoh | 6 |
|
6. Stinkfist Padecain | 6 |
|
7. der kohle | 6 |
|
8. Pielie Eierstok | 5 |
|
9. Jack Morello | 4 |
|
10. DerNobody | 3 |
POS Large
| Pilot | Kills | |
|
1. Costros | 2 |
|
2. Lordace | 2 |
|
3. Melina Wildcat | 2 |
|
4. Antihuman | 2 |
|
5. DarkBladeLE | 2 |
|
6. Crafter III | 2 |
|
7. Invisible Lady | 2 |
|
8. Garoc Chasar | 1 |
|
9. The Ali | 1 |
|
10. Kostolany | 1 |
POS Medium
| Pilot | Kills | |
|
1. Jack Morello | 2 |
|
2. Sonntagskind | 2 |
|
3. Dukan Dolat | 2 |
|
4. Lady Dean | 1 |
|
5. Calii | 1 |
|
6. WildCard | 1 |
|
7. DarkBladeLE | 1 |
|
8. MIss Dynamite | 1 |
|
9. Invisible Lady | 1 |
|
10. Yuki Sakuras | 1 |
POS Module
| Pilot | Kills | |
|
1. Dukan Dolat | 28 |
|
2. Jack Morello | 27 |
|
3. Antihuman | 19 |
|
4. Lordace | 19 |
|
5. Sonntagskind | 19 |
|
6. Lady Alizee | 15 |
|
7. DerNobody | 15 |
|
8. Dodeltom x | 15 |
|
9. Torgeir Haavarson | 13 |
|
10. Lt Arawak | 13 |
POS Small
| Pilot | Kills | |
|
1. Antihuman | 1 |
|
2. Strande | 1 |
|
3. DarkBladeLE | 1 |
|
4. Crafter III | 1 |
|
5. Dougheffernann | 1 |
|
6. haze Airuta | 1 |
|
7. DerElite Teufel | 1 |
|
8. Philip Dorktardo | 1 |
|
9. Quentoris Hedgehog | 1 |
|
10. GeekAntic | 1 |
Prototype Exploration Ship
| Pilot | Kills | |
Recon Ship
| Pilot | Kills | |
|
1. Strande | 6 |
|
2. Jojakim | 3 |
|
3. Kostolany | 2 |
|
4. gherti | 2 |
|
5. Lutio | 2 |
|
6. Garoc Chasar | 1 |
|
7. Martin1988 | 1 |
|
8. WildCard | 1 |
|
9. DarkBladeLE | 1 |
Refinery
| Pilot | Kills | |
Shuttle
| Pilot | Kills | |
|
|
1. Mobile Medium Warp Disruptor I | 2 |
|
|
2. Minmatar Control Tower | 1 |
|
|
3. Minmatar Control Tower | 1 |
Strategic Cruiser
| Pilot | Kills | |
|
1. DarkBladeLE | 1 |
|
2. Dukan Dolat | 1 |
|
3. Dietrik Garak | 1 |
|
4. der kohle | 1 |
|
5. Fyodo | 1 |
|
6. Calii | 1 |
|
7. Runjuan Junhom | 1 |
|
8. Kloppskind | 1 |
|
9. Torgeir Haavarson | 1 |
|
10. WildCard | 1 |
Supercarrier
| Pilot | Kills | |
Tactical Destroyer
| Pilot | Kills | |
|
1. Loreley Asatrian | 2 |
|
2. haze Airuta | 2 |
|
3. GeekAntic | 2 |
|
4. Methos Airuta | 2 |
|
5. Cheras Jenkins | 1 |
|
6. Quentoris Hedgehog | 1 |
|
7. SunHe | 1 |
|
8. Dougheffernann | 1 |
Territory Modules
| Pilot | Kills | |
Titan
| Pilot | Kills | |
Transport
| Pilot | Kills | |
|
1. Fyodo | 1 |