Banner
Alliance Details - Project.Mayhem. []
Kills: 34 Executor:
Losses: 0 Members:
ISK destroyed: 3.38B Start Date:
ISK lost: 0B Number of Corps:
Efficiency: 100%
Most violent systems
May 2024
#SystemKills
All time
#SystemKills
1 J122124 (0.0) 11
2 J161846 (0.0) 4
3 F-YH5B (0.0) 3
4 Aunenen (0.4) 2
5 CNHV-M (0.0) 2
6 Prism (0.2) 2
7 UFXF-C (0.0) 2
8 I-UUI5 (0.0) 1
9 IPAY-2 (0.0) 1
10 J151359 (0.0) 1
11 LOI-L1 (0.0) 1
12 M-OEE8 (0.0) 1
13 MPPA-A (0.0) 1
14 RL-KT0 (0.0) 1
15 T-GCGL (0.0) 1
Menu
Prime theme by Vecati