Banner
Alliance Details - YouWhat. []
Kills: 589 Executor:
Losses: 870 Members:
ISK destroyed: 56.03B Start Date:
ISK lost: 70.65B Number of Corps:
Efficiency: 44.23%
Most violent systems
April 2019
#SystemKills
All time
#SystemKills
1 Chardalane (0.4) 49
2 LSC4-P (0.0) 49
3 9GYL-O (0.0) 39
4 Uanzin (0.4) 37
5 0LTQ-C (0.0) 26
6 J122124 (0.0) 26
7 31-MLU (0.0) 20
8 VLGD-R (0.0) 18
9 Alparena (0.1) 17
10 10UZ-P (0.0) 16
11 Odamia (0.2) 14
12 Agoze (0.2) 11
13 Osmeden (0.7) 11
14 Reschard (0.1) 11
15 4C-B7X (0.0) 9
16 Alamel (0.2) 9
17 Anchauttes (0.3) 8
18 Arderonne (0.2) 8
19 Niarja (0.5) 7
20 Abune (0.3) 6
21 Aldranette (0.4) 6
22 Frarie (0.4) 6
23 A-SJ8X (0.0) 5
24 J161846 (0.0) 5
25 Tama (0.3) 5
Menu
Prime theme by Vecati