|
Alliance: | Most Usual Suspects | CEO: | |
| Kills: | 42 | HQ: | ||
| Losses: | 9 | Members: | ||
| ISK destroyed: | 20.62B | Shares: | ||
| ISK lost: | 0.03B | Tax Rate: | % | |
| Efficiency: | 99.85% | Website: |
|
Alliance: | Most Usual Suspects | CEO: | |
| Kills: | 42 | HQ: | ||
| Losses: | 9 | Members: | ||
| ISK destroyed: | 20.62B | Shares: | ||
| ISK lost: | 0.03B | Tax Rate: | % | |
| Efficiency: | 99.85% | Website: |
| Menu |