|
Alliance: | Two Maidens One Chalice | CEO: | |
| Kills: | 15 | HQ: | ||
| Losses: | 15 | Members: | ||
| ISK destroyed: | 0.40B | Shares: | ||
| ISK lost: | 0.81B | Tax Rate: | % | |
| Efficiency: | 32.72% | Website: |
|
Alliance: | Two Maidens One Chalice | CEO: | |
| Kills: | 15 | HQ: | ||
| Losses: | 15 | Members: | ||
| ISK destroyed: | 0.40B | Shares: | ||
| ISK lost: | 0.81B | Tax Rate: | % | |
| Efficiency: | 32.72% | Website: |
| Menu |