Sleipnir
Command ships are engineered specifically to wreak havoc on a battlefield of many. Sporting advanced command module interfaces, these vessels are more than capable of turning the tide in large engagements. Command ships represent the ultimate in Command Burst efficiency; the boosts they give their comrades in combat make them indispensable assets to any well-rounded fleet.Developer: Boundless Creation Boundless Creation's ships are based on the Brutor tribe's philosophy of warfare: simply fit as much firepower onto your ship as possible. Defense systems and electronics arrays therefore tend to take a back seat to sheer annihilative potential. |
Armor
| Armor Hitpoints | 3600 HP | |
| Armor EM Damage Resistance | 89.999999850988 % | |
| Armor Explosive Damage Resistance | 10.000002384186 % | |
| Armor Kinetic Damage Resistance | 25 % | |
| Armor Thermal Damage Resistance | 67.500001192093 % |
Shield
| Shield Capacity | 4500 HP | |
| Shield recharge time | 1400000 s | |
| Shield EM Damage Resistance | 75 % | |
| Shield Explosive Damage Resistance | 50 % | |
| Shield Kinetic Damage Resistance | 39.999997615814 % | |
| Shield Thermal Damage Resistance | 59.999999403954 % |
Astronautic
| Cargo capacity | 475 m3 | |
| Mass | 12,800,000 kg | |
| Volume | 216000 m3 | |
| Baseprice | 53,673,600 ISK |
Fitting
| High Slots | 7 | |
| Medium Slots | 5 | |
| Low Slots | 5 | |
| Rig Slots | 2 | |
| Calibration | 400 points | |
| Drone Bandwidth | 25 Mbit/sec | |
| Launcher Hardpoints | 2 hardpoints | |
| Turret Hardpoints | 5 hardpoints | |
| Powergrid Output | 1300 MW | |
| CPU Output | 475 tf |
Combat
| Maximum Targeting Range | 70000 m | |
| Scan Resolution | 220 mm | |
| Maximum Locked Targets | 7 | |
| RADAR Sensor Strength | 0 points | |
| Ladar Sensor Strength | 20 points | |
| Magnetometric Sensor Strength | 0 points | |
| Gravimetric Sensor Strength | 0 points | |
| Signature Radius | 240 m |
Misc
| Tech Level | 2 Level |
Command ships are engineered specifically to wreak havoc on a battlefield of many. Sporting advanced command module interfaces, these vessels are more than capable of turning the tide in large engagements. Command ships represent the ultimate in Command Burst efficiency; the boosts they give their comrades in combat make them indispensable assets to any well-rounded fleet.