Vulture
Command ships are engineered specifically to wreak havoc on a battlefield of many. Sporting advanced command module interfaces, these vessels are more than capable of turning the tide in large engagements. Command ships represent the ultimate in Command Burst efficiency; the boosts they give their comrades in combat make them indispensable assets to any well-rounded fleet.Developer: Ishukone Most of the recent designs off their assembly line have provided for a combination that the Ishukone name is becoming known for: great long-range capabilities and shield systems unmatched anywhere else. |
Armor
| Armor Hitpoints | 3400 HP | |
| Armor EM Damage Resistance | 50 % | |
| Armor Explosive Damage Resistance | 10.000002384186 % | |
| Armor Kinetic Damage Resistance | 62.5 % | |
| Armor Thermal Damage Resistance | 86.249999701977 % |
Shield
| Shield Capacity | 5300 HP | |
| Shield recharge time | 1400000 s | |
| Shield EM Damage Resistance | 0 % | |
| Shield Explosive Damage Resistance | 50 % | |
| Shield Kinetic Damage Resistance | 69.999998807907 % | |
| Shield Thermal Damage Resistance | 79.999999701977 % |
Astronautic
| Cargo capacity | 400 m3 | |
| Mass | 14,000,000 kg | |
| Volume | 252000 m3 | |
| Baseprice | 57,182,600 ISK |
Fitting
| High Slots | 7 | |
| Medium Slots | 6 | |
| Low Slots | 4 | |
| Rig Slots | 2 | |
| Calibration | 400 points | |
| Drone Bandwidth | 25 Mbit/sec | |
| Launcher Hardpoints | 2 hardpoints | |
| Turret Hardpoints | 5 hardpoints | |
| Powergrid Output | 1275 MW | |
| CPU Output | 545 tf |
Combat
| Maximum Targeting Range | 95000 m | |
| Scan Resolution | 195 mm | |
| Maximum Locked Targets | 9 | |
| RADAR Sensor Strength | 0 points | |
| Ladar Sensor Strength | 0 points | |
| Magnetometric Sensor Strength | 0 points | |
| Gravimetric Sensor Strength | 23 points | |
| Signature Radius | 285 m |
Misc
| Tech Level | 2 Level |
Command ships are engineered specifically to wreak havoc on a battlefield of many. Sporting advanced command module interfaces, these vessels are more than capable of turning the tide in large engagements. Command ships represent the ultimate in Command Burst efficiency; the boosts they give their comrades in combat make them indispensable assets to any well-rounded fleet.