Medium Remote Armor Repairer II
This module uses nano-assemblers to repair damage done to the armor of the Target ship.
|
Astronautic
| Cargo capacity | 0 m3 | |
| Mass | 20 kg | |
| Volume | 10 m3 | |
| Baseprice | 12,470 ISK |
Attributes
| Activation Cost | 171 GJ | |
| Structure Hitpoints | 40 HP | |
| Powergrid Usage | 132 MW | |
| CPU usage | 24 tf | |
| Optimal Range | 10500 m | |
| Activation time / duration | 6000 s | |
| Armor Hitpoints Repaired | 256 HP | |
| Primary Skill required | Remote Armor Repair Systems | |
| requiredSkill1Level | 4 | |
| Tech Level | 2 Level | |
| Meta Level | 5 Level | |
| heatAbsorbtionRateModifier | 0.009999999776482582 | |
| Overload duration bonus | -15 % | |
| Heat Damage | 2 HP | |
| Required Thermodynamics Level | 1 Level | |
| Effectiveness Falloff | 3000 m | |
| remoteResistanceID | Remote Logistics Impedance | |
| mediumRemoteRepFittingMultiplier | 1 |
This module uses nano-assemblers to repair damage done to the armor of the Target ship.