![]() |
Victim: | Louis Cyphier |
| Corp: | Ocean Eleven | |
| Alliance: | YouWhat. |
Involved parties: 7
|
(7) Hole Control
(7) Ars Venandi
|
(5) Tengu
(1) Scimitar (1) Sleipnir |
|
|
Eikin Skjald |
| Ars Venandi | ||
| Hole Control | ||
| Tengu (Strategic Cruiser) | ||
| Scourge Rage Heavy Assault Missile | ||
| Damage done: | 19061 (38.08%) | |
|
|
Yasmin Oz |
| Ars Venandi | ||
| Hole Control | ||
| Tengu (Strategic Cruiser) | ||
| Scourge Rage Heavy Assault Missile | ||
| Damage done: | 12956 (25.88%) | |
|
|
Scarlet Khardula |
| Ars Venandi | ||
| Hole Control | ||
| Tengu (Strategic Cruiser) | ||
| Caldari Navy Nova Heavy Assault Missile | ||
| Damage done: | 11495 (22.97%) | |
|
|
Dark3mpty Amphal |
| Ars Venandi | ||
| Hole Control | ||
| Tengu (Strategic Cruiser) | ||
| Heavy Assault Missile Launcher II | ||
| Damage done: | 3685 (7.36%) | |
|
|
Lord Deadra |
| Ars Venandi | ||
| Hole Control | ||
| Tengu (Strategic Cruiser) | ||
| Scourge Heavy Assault Missile | ||
| Damage done: | 1086 (2.17%) | |
|
|
Michal Veritas |
| Ars Venandi | ||
| Hole Control | ||
| Scimitar (Logistics Cruiser) | ||
| Warrior II | ||
| Damage done: | 1010 (2.02%) | |
|
|
Delilah Wells |
| Ars Venandi | ||
| Hole Control | ||
| Sleipnir (Command Ship) | ||
| Unknown | ||
| Damage done: | 760 (1.52%) | |
Sourced from API with CCP ID: 57085274 on 2016-11-24 15:24:08
|
Ship: | Mobile Tractor Unit (Deployable Structure) |
| Location: | J151720 (0.0) | |
| Date: | 2016-11-11 21:14:07 | |
| ISK Loss at time of kill: | 26,515,700 | |
| Total Damage Taken: | 50,053 | |











