![]() |
Victim: | Tetsuya Wang |
| Corp: | Fuxk You Konami | |
| Alliance: | None |
Involved parties: 1
|
|
Schnupfhase |
| Ocean Eleven | ||
| YouWhat. | ||
| Manticore (Covert Ops) | ||
| Caldari Navy Scourge Torpedo | ||
| Damage done: | 600 (100.00%) | |
Sourced from API with CCP ID: 58146851 on 2016-12-12 11:29:36
|
Ship: | Venture (Frigate) |
| Location: | J012402 (0.0) | |
| Date: | 2016-12-12 00:47:03 | |
| ISK Loss at time of kill: | 4,502,620 | |
| Total Damage Taken: | 600 | |













Ship details








